The Company previously traded on the Australian Securities Exchange (ASX) under the ticker code WMC. However, it was delisted from the ASX on 5 April 2024 in accordance with Listing Rule 17.12.
The Company previously traded on the Australian Securities Exchange (ASX) under the ticker code WMC. However, it was delisted from the ASX on 5 April 2024 in accordance with Listing Rule 17.12.
Historic ASX announcements can continue to be accessed via our website. Wiluna Mining’s management team will also continue to publish relevant information and reports to keep stakeholders informed.
2025
| 28 November 2025 | Results of 2024 & 2025 Annual General Meetings |
| 28 November 2025 | 2024 & 2025 AGM Presentation |
| 27 November 2025 | Appointment of Non-executive Directors |
| 23 November 2025 | Shareholder and Creditor Update |
| 9 November 2025 | Shareholder Update |
| 5 November 2025 | Notice of 2024 and 2025 Annual General Meetings |
| 30 October 2025 | Shareholder Update on Corporate Activity |
| 17 October 2025 | Quarterly Activities Report – September 2025 |
| 16 October 2025 | Response to Milan Jerkovic Proceedings |
| 10 October 2025 | 2025 Annual Report |
| 10 October 2025 | 31 December 2024 Half-Year Financial Results |
| 10 October 2025 | 2024 Annual Report |
| 10 October 2025 | 31 December 2023 Half-Year Financial Results |
| 10 October 2025 | 2023 Annual Report |
| 10 October 2025 | 31 December 2022 Half-Year Financial Results |
| 10 October 2025 | 2022 Annual Report restated |
| 18 July 2025 | Quarterly Activities Report – June 2025 |
| 5 May 2025 | MSO Assessment of Mineral Resource |
| 30 April 2025 | Quarterly Activities Report – March 2025 |
| 15 April 2025 | Response to ASIC Proceedings |
| 11 April 2025 | Wiluna Corporate Update |
| 11 April 2025 | Quarterly Activities Report – December 2024 |
| 11 April 2025 | Quarterly Activities Report – September 2024 |
| 11 April 2025 | Quarterly Activities Report – March 2024 |
| 11 April 2025 | Quarterly Activities Report – June 2024 |
| 25 Jan 2025 | Wiluna JORC Mineral Resource Update |
Subscribe below to receive announcements and updates.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |